10/26/2020

Mathematics, Class VI-X (Hindi Medium); Videos from DIKSHA Portal

 

Mathematics, Class VI-X (Hindi Medium); Videos from DIKSHA Portal

Chapter No: Chapter Name; Video Topic Number; Topic Name; Video topic as per Youtube/ Hindi; DIKSHA Links (H)

CLASS VI

1 Knowing Our Numbers 1 Numbers upto 5 Digits 5 अंकों तक की संख्याएँ | Part 1/3 | Numbers upto 5 Digits | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083567185100815
1 Knowing Our Numbers 1 Numbers upto 5 Digits 5 अंकों तक की संख्याएँ | Part 2/3 | Numbers upto 5 Digits | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083575252582418
1 Knowing Our Numbers 1 Numbers upto 5 Digits 5 अंकों तक की संख्याएँ | Part 3/3 | Numbers upto 5 Digits | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083583728025619
1 Knowing Our Numbers 2 Numbers upto 6 Digits 6 अंकों तक की संख्याएँ | Part 1/3 | Numbers upto 6 Digits | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083590814105619
1 Knowing Our Numbers 2 Numbers upto 6 Digits 6 अंकों तक की संख्याएँ | Part 2/3 | Numbers upto 6 Digits | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990836055293952110
1 Knowing Our Numbers 2 Numbers upto 6 Digits 6 अंकों तक की संख्याएँ | Part 3/3 | Numbers upto 6 Digits | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083611287552013
1 Knowing Our Numbers 3 Numbers upto 8 Digits 8 अंकों तक की संख्याएँ | Part 1/3 | Numbers upto 8 Digits | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990836163928064110
1 Knowing Our Numbers 3 Numbers upto 8 Digits 8 अंकों तक की संख्याएँ | Part 2/3 | Numbers upto 8 Digits | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990836225646592110
1 Knowing Our Numbers 3 Numbers upto 8 Digits 8 अंकों तक की संख्याएँ | Part 3/3 | Numbers upto 8 Digits | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990836296081408111
1 Knowing Our Numbers 4 Estimation आकलन और सन्निकटन | Part 1/3 | Estimation and Approximation | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083634733056014
1 Knowing Our Numbers 4 Estimation आकलन और सन्निकटन | Part 2/3 | Estimation and Approximation | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990836424507392111
1 Knowing Our Numbers 4 Estimation आकलन और सन्निकटन | Part 3/3 | Estimation and Approximation | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083649534361616
1 Knowing Our Numbers 5 Roman Numerals रोमन संख्यांक | Part 1/3 | Roman Numerals | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990836549353472112
1 Knowing Our Numbers 5 Roman Numerals रोमन संख्यांक | Part 2/3 | Roman Numerals | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083661207961614
1 Knowing Our Numbers 5 Roman Numerals रोमन संख्यांक | Part 3/3 | Roman Numerals | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083668788838415
1 Knowing Our Numbers 6 Conversion of units इकाइयों का परिवर्तन | Part 1/1 | Conversion of units | Hindi | Class 6 https://diksha.gov.in/resources/play/content/do_3130581632629063681425
2 Whole Numbers 1 Whole Numbers पूर्ण संख्याएँ | Part 1/3 | Whole Numbers | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990836747870208113
2 Whole Numbers 1 Whole Numbers पूर्ण संख्याएँ | Part 2/3 | Whole Numbers | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990836819476480114
2 Whole Numbers 1 Whole Numbers पूर्ण संख्याएँ | Part 3/3 | Whole Numbers | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990836880506880111
2 Whole Numbers 2 Operations of Whole Numbers संख्या रेखा: पूर्ण संख्याओं की संक्रियाएँ|Part1/3|Number line: Whole number operations|Hindi|Class 6 https://diksha.gov.in/play/content/do_312990836927938560112
2 Whole Numbers 2 Operations of Whole Numbers संख्या रेखा: पूर्ण संख्याओं की संक्रियाएँ|Part2/3|Number line: Whole number operations|Hindi|Class 6 https://diksha.gov.in/play/content/do_31299083698907545617
2 Whole Numbers 2 Operations of Whole Numbers संख्या रेखा: पूर्ण संख्याओं की संक्रियाएँ|Part3/3|Number line: Whole number operations|Hindi|Class 6 https://diksha.gov.in/play/content/do_31299083704877875215
2 Whole Numbers 3 Closure Property पूर्ण संख्याओं का संवृत गुण | Part 1/3 | Closure Property of Whole Numbers | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083711583027216
2 Whole Numbers 3 Closure Property पूर्ण संख्याओं का संवृत गुण | Part 2/3 | Closure Property of Whole Numbers | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083717606604817
2 Whole Numbers 3 Closure Property पूर्ण संख्याओं का संवृत गुण | Part 3/3 | Closure Property of Whole Numbers | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083723433574418
2 Whole Numbers 4 Commutative Property पूर्ण संख्याओं का क्रम विनिमेय गुण| Part 1/3 | Commutative Property of Whole Numbers | Hindi|Class 6 https://diksha.gov.in/play/content/do_31299083728343040019
2 Whole Numbers 4 Commutative Property पूर्ण संख्याओं का क्रम विनिमेय गुण| Part 2/3 | Commutative Property of Whole Numbers | Hindi|Class 6 https://diksha.gov.in/play/content/do_31299083762354585617
2 Whole Numbers 4 Commutative Property पूर्ण संख्याओं का क्रम विनिमेय गुण| Part 3/3 | Commutative Property of Whole Numbers | Hindi|Class 6 https://diksha.gov.in/play/content/do_312990837687107584112
2 Whole Numbers 5 Associative Property पूर्ण संख्याओं का साहचर्य गुण | Part 1/3 | Associative Property of Whole Numbers | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083774713856018
2 Whole Numbers 5 Associative Property पूर्ण संख्याओं का साहचर्य गुण | Part 2/3 | Associative Property of Whole Numbers | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990837819703296110
2 Whole Numbers 5 Associative Property पूर्ण संख्याओं का साहचर्य गुण | Part 3/3 | Associative Property of Whole Numbers | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083788672204819
2 Whole Numbers 6 Distributive Property पूर्ण संख्याओं का वितरण (या बंटन) गुण|Part 1/3|Distributive Property of Whole Numbers|Hindi|Class 6 https://diksha.gov.in/play/content/do_312990837966921728111
2 Whole Numbers 6 Distributive Property पूर्ण संख्याओं का वितरण (या बंटन) गुण|Part 2/3|Distributive Property of Whole Numbers|Hindi|Class 6 https://diksha.gov.in/play/content/do_312990838033948672110
2 Whole Numbers 6 Distributive Property पूर्ण संख्याओं का वितरण (या बंटन) गुण|Part 3/3|Distributive Property of Whole Numbers|Hindi|Class 6 https://diksha.gov.in/play/content/do_312990838107873280111
2 Whole Numbers 7 Identity (addition and multiplication) योज्य तत्समक और गुणनात्मक तत्समक | Part 1/3 | Additive and Multiplicative Identity | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990838165520384112
2 Whole Numbers 7 Identity (addition and multiplication) योज्य तत्समक और गुणनात्मक तत्समक | Part 2/3 | Additive and Multiplicative Identity | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990838240927744113
2 Whole Numbers 7 Identity (addition and multiplication) योज्य तत्समक और गुणनात्मक तत्समक | Part 3/3 | Additive and Multiplicative Identity | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990838310658048113
2 Whole Numbers 8 Patterns in whole numbers पूर्ण संख्याओं के प्रतिरूप | Part 1/3 | Patterns in whole numbers | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083839422464011
2 Whole Numbers 8 Patterns in whole numbers पूर्ण संख्याओं के प्रतिरूप | Part 2/3 | Patterns in whole numbers | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083847636582411
2 Whole Numbers 8 Patterns in whole numbers पूर्ण संख्याओं के प्रतिरूप | Part 3/3 | Patterns in whole numbers | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083854462156812
3 Playing with Numbers 1 Factors and Multiples, Prime and Composite numbers गुणनखंड,गुणज,अभाज्य,भाज्य संख्याएँ|Part 1/3|Factors,Multiples,Prime,Composite numbers|Hindi|Class 6 https://diksha.gov.in/play/content/do_31299083863310336013
3 Playing with Numbers 1 Factors and Multiples, Prime and Composite numbers गुणनखंड,गुणज,अभाज्य,भाज्य संख्याएँ|Part 2/3|Factors,Multiples,Prime,Composite numbers|Hindi|Class 6 https://diksha.gov.in/play/content/do_31299083874791424014
3 Playing with Numbers 1 Factors and Multiples, Prime and Composite numbers गुणनखंड,गुणज,अभाज्य,भाज्य संख्याएँ|Part 3/3|Factors,Multiples,Prime,Composite numbers|Hindi|Class 6 https://diksha.gov.in/play/content/do_31299083882225664011
3 Playing with Numbers 2 Test for divisibility of numbers विभाज्यता के नियम | Part 1/3 | Divisibility Rules | Hindi | Class 6 https://diksha.gov.in/play/content/do_312990839144841216114
3 Playing with Numbers 2 Test for divisibility of numbers विभाज्यता के नियम | Part 2/3 | Divisibility Rules | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083922744115212
3 Playing with Numbers 2 Test for divisibility of numbers विभाज्यता के नियम | Part 3/3 | Divisibility Rules | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299083931396505618
3 Playing with Numbers 3 Prime factorization अभाज्य गुणनखंडन | Part 1/3 | Prime factorization | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299084168745779213
3 Playing with Numbers 3 Prime factorization अभाज्य गुणनखंडन | Part 2/3 | Prime factorization | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299084175783526411
3 Playing with Numbers 3 Prime factorization अभाज्य गुणनखंडन | Part 3/3 | Prime factorization | Hindi | Class 6 https://diksha.gov.in/play/content/do_31299084183003136014

CLASS VIII
15 Introduction to Graphs 3 Applications of graphs-I आलेखों के कुछ अनुप्रयोग | Part 1/3 | Some applications of graphs | Hindi | Class 8 https://diksha.gov.in/play/content/do_313006560079921152158
15 Introduction to Graphs 3 Applications of graphs-I आलेखों के कुछ अनुप्रयोग | Part 2/3 | Some applications of graphs | Hindi | Class 8 https://diksha.gov.in/play/content/do_3130066320712826881113
16 Playing with numbers (4) 1 Numbers in general form संख्याओं का व्यापक रूप | Part 1/3 | Numbers in general form | Hindi | Class 8 https://diksha.gov.in/play/content/do_313006560312000512167
16 Playing with numbers (4) 1 Numbers in general form संख्याओं का व्यापक रूप | Part 2/3 | Numbers in general form | Hindi | Class 8 https://diksha.gov.in/play/content/do_313006560384704512161
16 Playing with numbers (4) 1 Numbers in general form संख्याओं का व्यापक रूप | Part 3/3 | Numbers in general form | Hindi | Class 8 https://diksha.gov.in/play/content/do_313006560508092416123
16 Playing with numbers (4) 2 Number games संख्याओं का खेल | Part 1/3 | Number games | Hindi | Class 8 https://diksha.gov.in/play/content/do_313006560583131136170
16 Playing with numbers (4) 2 Number games संख्याओं का खेल | Part 2/3 | Number games | Hindi | Class 8 https://diksha.gov.in/play/content/do_313006560658735104151
16 Playing with numbers (4) 2 Number games संख्याओं का खेल | Part 3/3 | Number games | Hindi | Class 8 https://diksha.gov.in/play/content/do_313006560745553920171

CLASS IX
1 Number Systems 1 Meaning of Irrational Number अपरिमेय संख्याएँ | Part 1/3 | Meaning of Irrational Number | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990853246427136130
1 Number Systems 1 Meaning of Irrational Number अपरिमेय संख्याएँ | Part 2/3 | Meaning of Irrational Number | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990853378195456128
1 Number Systems 1 Meaning of Irrational Number अपरिमेय संख्याएँ | Part 3/3 | Meaning of Irrational Number | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990853525217280124
1 Number Systems 2 Decimal Representation of Rational and Irrational Numbers परिमेय और अपरिमेय संख्याओं का दशमलव प्रसार| Part 1/3|Decimal Expansion (Real Numbers)|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990853615321088131
1 Number Systems 2 Decimal Representation of Rational and Irrational Numbers परिमेय और अपरिमेय संख्याओं का दशमलव प्रसार| Part 2/3|Decimal Expansion (Real Numbers)|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990853755084800131
1 Number Systems 2 Decimal Representation of Rational and Irrational Numbers परिमेय और अपरिमेय संख्याओं का दशमलव प्रसार| Part 3/3|Decimal Expansion (Real Numbers)|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990853930196992125
1 Number Systems 3 Number line representation of Rational and Irrational Numbers परिमेय तथा अपरिमेय संख्याओं को संख्या रेखा पर दर्शाना | Part 1/3 | Number Line | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990854028132352126
1 Number Systems 3 Number line representation of Rational and Irrational Numbers परिमेय तथा अपरिमेय संख्याओं को संख्या रेखा पर दर्शाना | Part 2/3 | Number Line | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990854227271680127
1 Number Systems 3 Number line representation of Rational and Irrational Numbers परिमेय तथा अपरिमेय संख्याओं को संख्या रेखा पर दर्शाना | Part 3/3 | Number Line | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990854397599744130
1 Number Systems 4 Irrational Number between given numbers परिमेय संख्याओं के बीच की अपरिमेय संख्याएँ|Part1/3|Irrational Numbers between Rationals|Hindi|Class9 https://diksha.gov.in/play/content/do_312990854478397440125
1 Number Systems 4 Irrational Number between given numbers परिमेय संख्याओं के बीच की अपरिमेय संख्याएँ|Part2/3|Irrational Numbers between Rationals|Hindi|Class9 https://diksha.gov.in/play/content/do_312990854570008576132
1 Number Systems 4 Irrational Number between given numbers परिमेय संख्याओं के बीच की अपरिमेय संख्याएँ|Part3/3|Irrational Numbers between Rationals|Hindi|Class9 https://diksha.gov.in/play/content/do_312990854698360832126
1 Number Systems 5 Operations on Real Numbers वास्तविक संख्याओं पर संक्रियाएँ | Part 1/3 | Operations on Real Numbers | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990854760513536129
1 Number Systems 5 Operations on Real Numbers वास्तविक संख्याओं पर संक्रियाएँ | Part 3/3 | Operations on Real Numbers | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990854949855232132
1 Number Systems 6 Rationalise irrational numbers हर का परिमेयकरण | Part 1/3 | Rationalizing the denominator | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990855048396800127
1 Number Systems 6 Rationalise irrational numbers हर का परिमेयकरण | Part 2/3 | Rationalizing the denominator | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990855153958912133
1 Number Systems 6 Rationalise irrational numbers हर का परिमेयकरण | Part 3/3 | Rationalizing the denominator | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990855305822208132
1 Number Systems 7 Laws of Exponents for Real Numbers वास्तविक संख्याओं के लिए घातांक-नियम| Part 1/3 |Laws of Exponents for Real Numbers|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990855410106368133
1 Number Systems 7 Laws of Exponents for Real Numbers वास्तविक संख्याओं के लिए घातांक-नियम| Part 2/3 |Laws of Exponents for Real Numbers|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990855557480448134
1 Number Systems 7 Laws of Exponents for Real Numbers वास्तविक संख्याओं के लिए घातांक-नियम| Part 3/3 |Laws of Exponents for Real Numbers|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990855656955904128
2 Polynomials 1 Degree of a polynomial बहुपद की घात | Part 1/3 | Degree of a polynomial | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990855749066752133
2 Polynomials 1 Degree of a polynomial बहुपद की घात | Part 2/3 | Degree of a polynomial | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990855870275584128
2 Polynomials 1 Degree of a polynomial बहुपद की घात | Part 3/3 | Degree of a polynomial | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990855980261376129
2 Polynomials 2 Zeroes of a polynomial बहुपद के शून्यक | Part 1/3 | Zeroes of a polynomial | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990856321564672130
2 Polynomials 2 Zeroes of a polynomial बहुपद के शून्यक | Part 2/3 | Zeroes of a polynomial | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990856732123136130
2 Polynomials 2 Zeroes of a polynomial बहुपद के शून्यक | Part 3/3 | Zeroes of a polynomial | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990856846401536131
2 Polynomials 3 Remainder Theorem शेषफल प्रमेय | Part 1/3 | Remainder Theorem | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990856917041152134
2 Polynomials 3 Remainder Theorem शेषफल प्रमेय | Part 2/3 | Remainder Theorem | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990857052012544135
2 Polynomials 3 Remainder Theorem शेषफल प्रमेय | Part 3/3 | Remainder Theorem | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990857197010944132
2 Polynomials 4 Factor Theorem गुणनखंड प्रमेय | Part 1/3 | Factor Theorem | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990857243910144135
2 Polynomials 4 Factor Theorem गुणनखंड प्रमेय | Part 2/3 | Factor Theorem | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990857426853888133
2 Polynomials 4 Factor Theorem गुणनखंड प्रमेय | Part 3/3 | Factor Theorem | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990857585631232134
2 Polynomials 5 Algebraic Identities बीजीय सर्वसमिकाएँ | Part 1/3 | Algebraic Identities | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990857647923200129
2 Polynomials 5 Algebraic Identities बीजीय सर्वसमिकाएँ | Part 2/3 | Algebraic Identities | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990857759031296134
2 Polynomials 5 Algebraic Identities बीजीय सर्वसमिकाएँ | Part 3/3 | Algebraic Identities | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990857928548352136
3 Coordinate Geometry 1 Meaning and components of cartisian plane कार्तीय पद्धति | Part 1/3 | Cartesian System | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990857982148608136
3 Coordinate Geometry 1 Meaning and components of cartisian plane कार्तीय पद्धति | Part 2/3 | Cartesian System | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990858096877568130
3 Coordinate Geometry 1 Meaning and components of cartisian plane कार्तीय पद्धति | Part 3/3 | Cartesian System | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990858213081088135
3 Coordinate Geometry 2 Plotting a Point in the Plane if its Coordinates are given xy-तल में एक बिंदु को आलेखित करना | Part 1/3 | Plotting a Point in the xy- Plane | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990858270605312131
3 Coordinate Geometry 2 Plotting a Point in the Plane if its Coordinates are given xy-तल में एक बिंदु को आलेखित करना | Part 2/3 | Plotting a Point in the xy- Plane | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990858342334464137
3 Coordinate Geometry 2 Plotting a Point in the Plane if its Coordinates are given xy-तल में एक बिंदु को आलेखित करना | Part 3/3 | Plotting a Point in the xy- Plane | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990858470653952138
4 Linear Equations in two variables 1 Meaning of linear equation in 2 variables दो चर वाले रैखिक समीकरण| Part 1/3 |Linear Equations in Two Variables|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990858532192256134
4 Linear Equations in two variables 1 Meaning of linear equation in 2 variables दो चर वाले रैखिक समीकरण| Part 2/3 |Linear Equations in Two Variables|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990858644717568139
4 Linear Equations in two variables 1 Meaning of linear equation in 2 variables दो चर वाले रैखिक समीकरण| Part 3/3 |Linear Equations in Two Variables|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990858739474432135
4 Linear Equations in two variables 2 Solution of Linear Equation in 2 variables 2 चर वाले रैखिक समीकरण का हल| Part 1/3 |Solution of a Linear Equation in 2 Variables | Hindi|Class 9 https://diksha.gov.in/play/content/do_312990858816823296138
4 Linear Equations in two variables 2 Solution of Linear Equation in 2 variables 2 चर वाले रैखिक समीकरण का हल| Part 2/3 |Solution of a Linear Equation in 2 Variables| Hindi |Class 9 https://diksha.gov.in/play/content/do_312990858940014592139
4 Linear Equations in two variables 2 Solution of Linear Equation in 2 variables 2 चर वाले रैखिक समीकरण का हल| Part 3/3 |Solution of a Linear Equation in 2 Variables| Hindi |Class 9 https://diksha.gov.in/play/content/do_312990859077541888140
4 Linear Equations in two variables 3 Graph of a Linear Equation in Two Variables दो चरों वाले रैखिक समीकरण का आलेख|Part 1/3|Graph of a Linear Equation in 2 Variables|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990859133689856139
4 Linear Equations in two variables 3 Graph of a Linear Equation in Two Variables दो चरों वाले रैखिक समीकरण का आलेख|Part 2/3|Graph of a Linear Equation in 2 Variables|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990859272634368136
4 Linear Equations in two variables 3 Graph of a Linear Equation in Two Variables दो चरों वाले रैखिक समीकरण का आलेख|Part 3/3|Graph of a Linear Equation in 2 Variables|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990859457536000140
4 Linear Equations in two variables 4 Equations of Lines Parallel to x-axis and y-axis x व y-अक्ष के समांतर रेखाओं के समीकरण|Part 1/3|Equations of Line Parallel to X & Y axis|Hindi|Class9 https://diksha.gov.in/play/content/do_312990859542601728140
4 Linear Equations in two variables 4 Equations of Lines Parallel to x-axis and y-axis x व y-अक्ष के समांतर रेखाओं के समीकरण|Part2/3|Equations of Line Parallel to X & Y axis|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990859674689536141
4 Linear Equations in two variables 4 Equations of Lines Parallel to x-axis and y-axis x व y-अक्ष के समांतर रेखाओं के समीकरण|Part3/3|Equations of Line Parallel to X & Y axis|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990859770028032136
5 Introduction to Euclid’s Geometry 1 Euclid’s Definitions यूक्लिड की परिभाषाएँ | Part 1/3 | Euclid’s Definitions | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990859847729152137
5 Introduction to Euclid’s Geometry 1 Euclid’s Definitions यूक्लिड की परिभाषाएँ | Part 2/3 | Euclid’s Definitions | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990860015452160133
5 Introduction to Euclid’s Geometry 1 Euclid’s Definitions यूक्लिड की परिभाषाएँ | Part 3/3 | Euclid’s Definitions | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990860086648832138
5 Introduction to Euclid’s Geometry 2 Euclid’s Axioms यूक्लिड के अभिगृहीत | Part 1/3 | Euclid’s Axioms | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990860146573312141
5 Introduction to Euclid’s Geometry 2 Euclid’s Axioms यूक्लिड के अभिगृहीत | Part 2/3 | Euclid’s Axioms | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990860335382528142
5 Introduction to Euclid’s Geometry 2 Euclid’s Axioms यूक्लिड के अभिगृहीत | Part 3/3 | Euclid’s Axioms | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990860429729792137
5 Introduction to Euclid’s Geometry 3 Euclid’s Postulates यूक्लिड की अभिधारणाएँ | Part 1/3 | Euclid’s Postulates | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990860488482816134
5 Introduction to Euclid’s Geometry 3 Euclid’s Postulates यूक्लिड की अभिधारणाएँ | Part 2/3 | Euclid’s Postulates | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990860610863104142
5 Introduction to Euclid’s Geometry 3 Euclid’s Postulates यूक्लिड की अभिधारणाएँ | Part 3/3 | Euclid’s Postulates | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990860712763392141
6 Lines and Angles 1 Basic Terms and Definitions of lines and angles रेखाओं और कोण के आधारभूत पद और परिभाषाएँ|Part1/3|Lines and Angles(Terms & Definitions)|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990860784885760138
6 Lines and Angles 1 Basic Terms and Definitions of lines and angles रेखाओं और कोण के आधारभूत पद और परिभाषाएँ|Part2/3|Lines and Angles(Terms & Definitions)|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990860947890176139
6 Lines and Angles 1 Basic Terms and Definitions of lines and angles रेखाओं और कोण के आधारभूत पद और परिभाषाएँ|Part3/3|Lines and Angles(Terms & Definitions)|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990861077102592139
6 Lines and Angles 2 Pairs of angles कोणों के युग्म | Part 1/3 | Pairs of angles | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990861171818496135
6 Lines and Angles 2 Pairs of angles कोणों के युग्म | Part 2/3 | Pairs of angles | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990861289627648145
6 Lines and Angles 2 Pairs of angles कोणों के युग्म | Part 3/3 | Pairs of angles | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990861433913344144
6 Lines and Angles 3 Parallel lines and a transversal समांतर रेखाएँ और तिर्यक रेखा | Part1/3 | Parallel Lines and a Transversal | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990861499121664140
6 Lines and Angles 3 Parallel lines and a transversal समांतर रेखाएँ और तिर्यक रेखा | Part2/3 | Parallel Lines and a Transversal | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990861625991168143
6 Lines and Angles 3 Parallel lines and a transversal समांतर रेखाएँ और तिर्यक रेखा | Part3/3 | Parallel Lines and a Transversal | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990861720240128141
6 Lines and Angles 4 Line Parallel to the same Lines एक ही रेखा के समांतर रेखाएँ | Part 1/3 | Lines Parallel to the same Line | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990861808082944146
6 Lines and Angles 4 Line Parallel to the same Lines एक ही रेखा के समांतर रेखाएँ | Part 2/3 | Lines Parallel to the same Line | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990861930110976136
6 Lines and Angles 4 Line Parallel to the same Lines एक ही रेखा के समांतर रेखाएँ | Part 3/3 | Lines Parallel to the same Line | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990862044413952142
6 Lines and Angles 5 Angle Sum Property of a Triangle त्रिभुज का कोण योग गुण | Part 1/3 | Angle Sum Property of a Triangle | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990862124433408137
6 Lines and Angles 5 Angle Sum Property of a Triangle त्रिभुज का कोण योग गुण | Part 2/3 | Angle Sum Property of a Triangle | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990862258036736144
6 Lines and Angles 5 Angle Sum Property of a Triangle त्रिभुज का कोण योग गुण | Part 3/3 | Angle Sum Property of a Triangle | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990862410874880145
7 Triangles 1 Meaning of congruency in triangles त्रिभुजों की सर्वांगसमता | Part 1/3 | Congruence of Triangles | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990862476197888145
7 Triangles 1 Meaning of congruency in triangles त्रिभुजों की सर्वांगसमता | Part 2/3 | Congruence of Triangles | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990862614405120138
7 Triangles 1 Meaning of congruency in triangles त्रिभुजों की सर्वांगसमता | Part 3/3 | Congruence of Triangles | Hindi | Class 9 https://diksha.gov.in/play/content/do_312990862701428736139
7 Triangles 2 Congruent Triangles (SAS) त्रिभुजों की सर्वांगसमता की SAS कसौटी|Part 1/3|Congruent Triangles (SAS criterion)|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990862774263808144
7 Triangles 2 Congruent Triangles (SAS) त्रिभुजों की सर्वांगसमता की SAS कसौटी|Part 2/3|Congruent Triangles (SAS criterion)|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990863145328640140
7 Triangles 2 Congruent Triangles (SAS) त्रिभुजों की सर्वांगसमता की SAS कसौटी|Part 3/3|Congruent Triangles (SAS criterion)|Hindi|Class 9 https://diksha.gov.in/play/content/do_312990863274926080147
